- Getting married at the Ocala Palms Golf & Country Club.
- Opening a new home business.
- Graduating from Vanguard High, and heading off to the University of Chicago in the fall.
Ocala Banking Rates Home » Life Changes Affecting Ocala Bank Rates
Best Ocala Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| First Green Bank 2 Year CD Account | 1.75% Date: Jul 28, 2010 |
| Ocala Community Credit Union 2 Year CD Account | 1.70% Date: Jul 29, 2010 |
| Alarion Bank 2 Year CD Account | 1.69% Date: Jul 27, 2010 |
| Florida Citizens Bank 2 Year CD Account | 1.36% Date: Jul 29, 2010 |
| Citizens First Bank 2 Year CD Account | 1.31% Date: Jul 27, 2010 |
| Ocala Community Credit Union 2 Year CD Account | 1.99% to 1.70% Date: Jul 29, 2010 |
| Ocala Community Credit Union 12 Month CD Account | 1.50% to 1.05% Date: Jul 29, 2010 |
| Ocala Community Credit Union 6 Month CD Account | 1.00% to 0.75% Date: Jul 29, 2010 |
| First Green Bank Savings Account | 0.20% to 0.10% Date: Jul 28, 2010 |
| United Southern Bank 2 Year CD Account | 1.31% to 1.24% Date: Jul 23, 2010 |
Check Rates in These Cities Near Ocala: | Serving the Following Ocala Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34470 34471 34472 34473 34474 34475 34476 34477 34478 34479 34480 34481 34482 34483 |
Other Ocala Specials: Ocala Insurance Rates
