- Getting married at the Ocala Palms Golf & Country Club.
- Opening a new home business.
- Graduating from Vanguard High, and heading off to the University of Chicago in the fall.
Ocala Banking Rates Home » Life Changes Affecting Ocala Bank Rates
Best Ocala Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| First Green Bank 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| Ocala Community Credit Union 2 Year CD Account | 1.70% Date: Sep 6, 2010 |
| Alarion Bank 2 Year CD Account | 1.49% Date: Sep 8, 2010 |
| Florida Citizens Bank 2 Year CD Account | 1.36% Date: Aug 30, 2010 |
| United Southern Bank 2 Year CD Account | 1.24% Date: Sep 1, 2010 |
| Citizens First Bank 2 Year CD Account | 1.31% to 0.90% Date: Sep 9, 2010 |
| Citizens First Bank 12 Month CD Account | 0.90% to 0.75% Date: Sep 9, 2010 |
| Citizens First Bank 6 Month CD Account | 0.65% to 0.50% Date: Sep 9, 2010 |
| Alarion Bank 2 Year CD Account | 1.59% to 1.49% Date: Sep 8, 2010 |
| Campus Usa Credit Union 2 Year CD Account | 0.90% to 0.80% Date: Sep 7, 2010 |
