A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Ocala Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Ocala CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| First Green Bank 2 Year CD Account | 1.75% Date: Jul 28, 2010 |
| Ocala Community Credit Union 2 Year CD Account | 1.70% Date: Jul 29, 2010 |
| Alarion Bank 2 Year CD Account | 1.69% Date: Jul 27, 2010 |
| Florida Citizens Bank 2 Year CD Account | 1.36% Date: Jul 29, 2010 |
| Citizens First Bank 2 Year CD Account | 1.31% Date: Jul 27, 2010 |
| United Southern Bank 2 Year CD Account | 1.24% Date: Jul 23, 2010 |
| Ocala Community Credit Union 2 Year CD Account | 1.99% to 1.70% Date: Jul 29, 2010 |
| Ocala Community Credit Union 12 Month CD Account | 1.50% to 1.05% Date: Jul 29, 2010 |
| Ocala Community Credit Union 6 Month CD Account | 1.00% to 0.75% Date: Jul 29, 2010 |
| United Southern Bank 2 Year CD Account | 1.31% to 1.24% Date: Jul 23, 2010 |
| United Southern Bank 12 Month CD Account | 1.06% to 1.01% Date: Jul 23, 2010 |
| United Southern Bank 6 Month CD Account | 0.66% to 0.51% Date: Jul 23, 2010 |
Check Rates in These Cities Near Ocala: | Serving the Following Ocala Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34470 34471 34472 34473 34474 34475 34476 34477 34478 34479 34480 34481 34482 34483 |
Other Ocala Specials: Ocala Insurance Rates
