| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of July 28, 2010 | View Rate Details | First Green Bank | CD Account |
1.70% As of July 29, 2010 | View Rate Details | Ocala Community Credit Union | CD Account |
1.69% As of July 27, 2010 | View Rate Details | Alarion Bank | CD Account |
1.36% As of July 29, 2010 | View Rate Details | Florida Citizens Bank | CD Account |
1.31% As of July 27, 2010 | View Rate Details | Citizens First Bank | CD Account |
1.24% As of July 23, 2010 | View Rate Details | United Southern Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Ocala Community Credit Union - 2 Year CD Account | 1.99% to 1.70% | Jul 29, 2010 | |
| Ocala Community Credit Union - 12 Month CD Account | 1.50% to 1.05% | Jul 29, 2010 | |
| Ocala Community Credit Union - 6 Month CD Account | 1.00% to 0.75% | Jul 29, 2010 | |
| United Southern Bank - 2 Year CD Account | 1.31% to 1.24% | Jul 23, 2010 | |
| United Southern Bank - 12 Month CD Account | 1.06% to 1.01% | Jul 23, 2010 | |
| United Southern Bank - 6 Month CD Account | 0.66% to 0.51% | Jul 23, 2010 | |

