| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| First Green Bank 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| Ocala Community Credit Union 2 Year CD Account | 1.70% Date: Sep 6, 2010 |
| Alarion Bank 2 Year CD Account | 1.59% Date: Aug 26, 2010 |
| Florida Citizens Bank 2 Year CD Account | 1.36% Date: Aug 30, 2010 |
| Citizens First Bank 2 Year CD Account | 1.31% Date: Aug 26, 2010 |
| United Southern Bank 2 Year CD Account | 1.24% Date: Sep 1, 2010 |
| United Southern Bank 12 Month CD Account | 0.91% to 0.76% Date: Sep 1, 2010 |
Our Featured Ocala Bank Rate
Ocala Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Ocala. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Ocala Banks List by Zip Code - 34470
Finding a list of banks or credit unions to partner with in Ocala can be a difficult task, but Ocala Banking Rates has made it easy for you. View a comprehensive list of Ocala banks sorted by zip code 34470 for your convenience.
Alarion BankOne Northeast First Avenue | Campus Usa Credit UnionP.O. Box 147029 | Central Florida State Bank11800 South U.S. Highway 441 |
Citizens First Bank1050 Lake Sumter Landing | Community Bank of Florida1603 Southwest 19th Avenue | First Avenue National Bank910 Sw 1st Ave |
First Coast Community Credit Union306 South Palm Avenue | First Federal Bank of North Florida511 St Johns Ave | First Green Bank1301 South Bay Street |
Florida Citizens Bank3919 West Newberry Road | Florida Credit UnionP.O. Box 5549 | Hca Credit Union916 Nw 66Th St Ste, 5 |
Independent National Bank60 S.W. 17th Street | Merchants & Southern Bank3361 North Main Street | Nature Coast Bank2455 North Citrus Hills Boulevard |
Ocala Community Credit UnionP O Box 5520 | Putnam County Credit Union3506 St. Johns Avenue | Sunstate Credit UnionP.O. Box 1162 |
The Perkins State Bank342 East Noble Avenue | United Southern Bank750 North Central Avenue | |
Best Ocala Banking Rates
Check Rates in These Cities Near Ocala: | Serving the Following Ocala Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34470 34471 34472 34473 34474 34475 34476 34477 34478 34479 34480 34481 34482 34483 |
Other Ocala Specials: Ocala Insurance Rates


