| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.55% As of July 27, 2010 | View Rate Details | Alarion Bank | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | Florida Citizens Bank | Savings Account |
0.40% As of July 27, 2010 | View Rate Details | Central Florida State Bank | Savings Account |
0.35% As of July 28, 2010 | View Rate Details | First Federal Bank of North Florida | Savings Account |
0.25% As of July 29, 2010 | View Rate Details | Ocala Community Credit Union | Savings Account |
0.20% As of July 27, 2010 | View Rate Details | Citizens First Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Green Bank - Savings Account | 0.20% to 0.10% | Jul 28, 2010 | |

