| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of March 2, 2010 | View Rate Details | Florida Traditions Bank | Savings Account |
1.00% As of October 22, 2009 | View Rate Details | Alarion Bank | Savings Account |
0.95% As of March 4, 2010 | View Rate Details | Independent National Bank | Savings Account |
0.65% As of October 22, 2009 | View Rate Details | Central Florida State Bank | Savings Account |
0.50% As of March 2, 2010 | View Rate Details | First Green Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Independent National Bank - Savings Account | 1.01% to 0.95% | Mar 4, 2010 | |
| Florida Traditions Bank - Savings Account | 1.00% to 1.00% | Mar 2, 2010 | |
| First Green Bank - Savings Account | 0.50% to 0.50% | Mar 2, 2010 | |
| Florida Citizens Bank - Savings Account | 0.50% to 0.50% | Mar 2, 2010 | |
| Citizens First Bank - Savings Account | 0.35% to 0.20% | Mar 1, 2010 | |

